Usd Convert To Sl Rupees Download
- Usd Convert To Sl Rupees Download Converter
- Exchange Rate Rupee To Usd
- Rupees Convert To Dollar
- Rupee To Usd Conversion
- Usd Convert To Sl Rupees Downloaded
- Usd Convert To Sl Rupees Download Nepali
The Sri Lankan rupee (ISO code: LKR), is the official currency of Sri Lanka. The symbol for the currency is 'Rs.' , used as a prefix. The symbol for the currency is 'Rs.' , used as a prefix. Using this website, you can find the current exchange rate for the Sri Lankan rupee and a calculator to convert from Sri Lankan rupees to Dollars.
- Instant free online tool for USD to LKR conversion or vice versa. The USD United States Dollar to LKR Sri Lankan Rupee conversion table and conversion steps are also listed. Also, explore tools to convert USD or LKR to other currency units or learn more about currency conversions.
- Sri Lankan Rupee (LKR) Exchange Rates on 15th January 2021 Enter the amount you want to convert, select the second currency and hit 'Enter' or click outside the area. Exchange rates for Sri Lankan Rupee (LKR).
This Dollar to Sri Lankan Rupee conversion tool allows you to compare the live inter-bank currency rate with competitive travel money exchange rates available within the foreign exchange markets.
Currency Menu
- USD LKR
Welcome to the Dollars to Sri Lankan Rupees page, updated every minute between Sunday 22:00 and Friday 22:00 (UK)
Looking to make a Dollars to Sri Lankan Rupees money transfer?
The Dollar to Sri Lankan Rupee exchange rate (USD LKR) as of 24 Jan 2021 at 1:31 PM.
Sign up for free exchange rate alerts or just get daily/weekly rates and news to your inbox? Compare the best travel money rates against the high street below.
Usd Convert To Sl Rupees Download Converter
Exchange Rate Today for USD to LKR
Below you can see the chart for the Sri Lankan Rupee rate today compared to the Dollar.
1 USD = 197.8442 LKR |
1 Dollars = 197.8442 Sri Lankan Rupees |
The USDLKR rate as of 24 Jan 2021 at 1:31 PM |
1 USD to LKR IntraDay Range: | 195.525 - 197.8442 |
Convert USD to LKR | 1 | 5 | 10 | 50 | 100 | 500 |
197.84 | 989.22 | 1978.44 | 9892.21 | 19784.42 | 98922.11 |
See Live USD to LKR rate data, statistics, full historical charts and exchange rate comparisons
Historical Charts & Data for Dollars to Sri-Lankan-Rupees
Exchange Rate Rupee To Usd
The best USD to LKR rate over a historical period can be determined using the history chart and prices below:
Chart: 7D | 1M | 3M | 6M | 9M | 1Y | |||
Saturday 23 January 2021 | 1 USD = 195.5191 LKR | ||
Friday 22 January 2021 | 1 USD = 195.5191 LKR | ||
Thursday 21 January 2021 | 1 USD = 195.9355 LKR | ||
Wednesday 20 January 2021 | 1 USD = 195.4939 LKR | ||
Tuesday 19 January 2021 | 1 USD = 193.549 LKR | ||
Monday 18 January 2021 | 1 USD = 192.5358 LKR | ||
Sunday 17 January 2021 | 1 USD = 193.7916 LKR |
Rupees Convert To Dollar
For full history please visit USD/LKR exchange rate history page
To convert Dollars to Sri Lankan Rupees or determine the Dollar Sri Lankan Rupee exchange rate simply use the currency converter on the right of this page, which offers fast live exchange rate conversions today!
Q: What is the Dollar worth against the Sri Lankan Rupee?
A: One Dollar is worth 197.8442 Sri Lankan Rupees today
Q: Is the Dollar going up or down against the Sri Lankan Rupee?
A: Today's exchange rate (197.8442) is higher compared to yesterday's rate (195.5191).
Q: What is 50 Dollars in Sri Lankan Rupees?
A: 50 Dollars buys 9892.21 Sri Lankan Rupees at interbank exchange rates.
Handy Conversion Data Table
Rupee To Usd Conversion
Dollars to Sri-Lankan-Rupees | Sri-Lankan-Rupees to Dollars | ||
---|---|---|---|
1 USD | 197.8442 LKR | 1 LKR | 0.0051 USD |
2 USD | 395.6885 LKR | 2 LKR | 0.0101 USD |
5 USD | 989.2211 LKR | 5 LKR | 0.0253 USD |
10 USD | 1978.4423 LKR | 10 LKR | 0.0505 USD |
15 USD | 2967.6634 LKR | 15 LKR | 0.0758 USD |
20 USD | 3956.8846 LKR | 20 LKR | 0.1011 USD |
25 USD | 4946.1057 LKR | 25 LKR | 0.1264 USD |
50 USD | 9892.2114 LKR | 50 LKR | 0.2527 USD |
100 USD | 19784.4228 LKR | 100 LKR | 0.5054 USD |
500 USD | 98922.114 LKR | 500 LKR | 2.5272 USD |
1000 USD | 197844.228 LKR | 1000 LKR | 5.0545 USD |
2500 USD | 494610.57 LKR | 2500 LKR | 12.6362 USD |
5000 USD | 989221.14 LKR | 5000 LKR | 25.2724 USD |
10000 USD | 1978442.28 LKR | 10000 LKR | 50.5448 USD |
Latest Sri Lankan Rupee News, Predictions and Forecasts from Our News Team
Read all our current exchange rate forecasts with live FX news updates as they happen!
Usd Convert To Sl Rupees Downloaded
CURRENCY PAGES
Usd Convert To Sl Rupees Download Nepali
Albanian Lek | Algerian Dinar | Argentine Peso | Aruba Florin |
Australian Dollar | Bahamian Dollar | Bahraini Dinar | Bangladesh Taka |
Barbadian Dollar | Belarus Ruble | Belize Dollar | Bermuda Dollar |
Bhutan Ngultrum | Bolivian Boliviano | Brazilian Real | British Pound |
Brunei Dollar | Bulgarian Lev | Burundi Franc | Canadian Dollar |
Cayman Islands Dollar | Central African CFA franc | Chilean Peso | Chinese Yuan |
Colombian Peso | Comoros Franc | Costa Rica Colon | Croatian Kuna |
Cyprus Pound | Czech Koruna | Danish Krone | Dominican Peso |
East Caribbean Dollar | Egyptian Pound | El Salvador Colon | Estonian Kroon |
Ethiopian Birr | Euro | Fiji Dollar | Gambian Dalasi |
Guatemala Quetzal | Guinea Franc | Haiti Gourde | Honduras Lempira |
Hong Kong Dollar | Hungarian Forint | Icelandic Krona | Indian Rupee |
Indonesian Rupiah | Iran Rial | Iraqi Dinar | Israeli Sheqel |
Jamaican Dollar | Japanese Yen | Jordanian Dinar | Kazakhstan Tenge |
Kenyan Shilling | Kuwaiti Dinar | Latvian Lats | Lebanese Pound |
Lesotho Loti | Lithuanian Litas | Macau Pataca | Macedonian Denar |
Malawi Kwacha | Malaysian Ringgit | Maldives Rufiyaa | Mauritania Ougulya |
Mauritius Rupee | Mexican Peso | Moldovan Leu | Mongolian Tugrik |
Moroccan Dirham | Namibian Dollar | Nepalese Rupee | Neth Antilles Guilder |
New Zealand Dollar | Nicaragua Cordoba | Nigerian Naira | Norwegian Krone |
Omani Rial | Pacific Franc | Pakistani Rupee | Panamanian Balboa |
Papua New Guinea Kina | Paraguayan Guarani | Peruvian Nuevo Sol | Philippine Peso |
Polish Zloty | Qatari Riyal | Romanian Leu | Russian Rouble |
Rwanda Franc | Samoa Tala | Saudi Riyal | Seychelles Rupee |
Sierra Leone Leone | Singapore Dollar | Slovak Koruna | Slovenian Tolar |
Solomon Islands Dollar | South African Rand | South Korean Won | Sri Lankan Rupee |
Sudanese Dinar | Swaziland Lilageni | Swedish Krona | Swiss Franc |
Taiwan Dollar | Tanzanian Shilling | Thai Baht | Tonga Paanga |
Trinidad Tobago Dollar | Tunisian Dinar | Turkish Lira | Ugandan Shilling |
Ukraine Hryvnia | United Arab Emirates Dirham | Uruguayan New Peso | US Dollar |
Vanuatu Vatu | Venezuelan bolivar | West African CFA franc | Yemen Riyal |
Zambian Kwacha |